<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Defenders of Wildlife Blog &#187; Defenders Magazine</title>
	<atom:link href="http://www.defendersblog.org/category/newsroom/defenders-magazine-newsroom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.defendersblog.org</link>
	<description>Wildlife Conservation News and Analysis</description>
	<lastBuildDate>Fri, 17 May 2013 15:04:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Blinded by the Light</title>
		<link>http://www.defendersblog.org/2012/07/blinded-by-the-light/</link>
		<comments>http://www.defendersblog.org/2012/07/blinded-by-the-light/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 18:05:04 +0000</pubDate>
		<dc:creator>Heidi Ridgley</dc:creator>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[Defenders Magazine]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[migration]]></category>

		<guid isPermaLink="false">http://www.defendersblog.org/?p=19315</guid>
		<description><![CDATA[Some 7 million birds die each year when they become disoriented near communication tower lights. A new study offers some solutions.]]></description>
				<content:encoded><![CDATA[<div id="attachment_19318" class="wp-caption alignleft" style="width: 310px;  border: 1px solid #dddddd; background-color: #f3f3f3; padding-top: 4px; margin: 10px; text-align:center; float: left;"><a href="http://www.defendersblog.org/wp-content/uploads/2012/07/common-yellowthroat2.jpg"><img class="size-medium wp-image-19318" src="http://www.defendersblog.org/wp-content/uploads/2012/07/common-yellowthroat2-300x200.jpg" alt="" width="300" height="200" /></a><p style=' padding: 0 4px 5px; margin: 0;'  class="wp-caption-text">This common yellowthroat risks collision with cell towers during migration. © Michael R. Duncan</p></div>
<p><strong>Migrating birds fly high, fast and far from the United States and Canada to Central and South America. But on a cloudy night, the sight of a red light on a communication tower can draw them in and hold them spellbound.</strong></p>
<p>Nearly 7 million migrating birds die a year, victims of the 84,000 towers that dot the North American skyline, according to a University of Southern California study, funded in part by Defenders of Wildlife.</p>
<p>During stormy weather, clouds obscure the stars and force birds to fly at lower levels without their navigational tools. Blinking tower lights don’t confuse them. It’s the steady-burning red ones. The birds end up circling the tower and run into the dozens of cables, known as guy wires, that prop up a tower.</p>
<p>Researchers found the taller the tower, the greater the threat. Of the 84,000 communication towers in North America, only 1,000 or so rise above 900 feet, but they account for 70 percent of the tower-related bird deaths. “That amounts to a staggering 4.5 million birds each year,” says Chris Haney, Defenders’ chief scientist.</p>
<p>The study does offer some solutions: Change the steady-burning lights on tall towers, share towers and build freestanding towers to reduce the need for guy wires. “Methods to reduce this lethal mortality are the best long-term solution,” adds Haney.</p>
<p><a title="Defenders magazine" href="http://www.defenders.org/magazine/summer-2012">Read more stories from the summer issue of <em>Defenders</em>.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.defendersblog.org/2012/07/blinded-by-the-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Species Spotlight&#8211;Bees</title>
		<link>http://www.defendersblog.org/2012/07/species-spotlight-bees/</link>
		<comments>http://www.defendersblog.org/2012/07/species-spotlight-bees/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 18:42:28 +0000</pubDate>
		<dc:creator>Heidi Ridgley</dc:creator>
				<category><![CDATA[Defenders Magazine]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Species at Risk]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[bees]]></category>
		<category><![CDATA[pollinators]]></category>

		<guid isPermaLink="false">http://www.defendersblog.org/?p=19202</guid>
		<description><![CDATA[From songbirds to grizzly bears to us—we all rely on bees for much of our food supply. Find out more about these important pollinators. ]]></description>
				<content:encoded><![CDATA[<div id="attachment_19203" class="wp-caption alignleft" style="width: 310px;  border: 1px solid #dddddd; background-color: #f3f3f3; padding-top: 4px; margin: 10px; text-align:center; float: left;"><a href="http://www.defendersblog.org/wp-content/uploads/2012/07/bee.jpg"><img class="wp-image-19203   " src="http://www.defendersblog.org/wp-content/uploads/2012/07/bee-300x200.jpg" alt="" width="300" height="200" /></a><p style=' padding: 0 4px 5px; margin: 0;'  class="wp-caption-text">A bumble bee pollinates a purple coneflower in Indiana.<br /> <strong>©</strong>Foster Lee</p></div>
<p><strong>Far from a bumbler, the bee is a productive pollinator with a reputation for diligence. That’s fortunate for us because close to 75 percent of flowering plants rely on insects to help them produce fruit and seeds.</strong></p>
<p>And none does it better than a bee. That’s because most have fuzzy, feathery body hairs that carry an electrostatic charge to snag pollen. It’s not intentional. As bees feed, court or gather nectar, pollen sticks to their bodies and rubs off accidentally as they buzz from flower to flower, pollinating on the fly.</p>
<p>We rely on pollinators like the humble bumble bee for a full third of our food supply. Wildlife—from songbirds to grizzly bears—rely on them even more. Without them, we’d have no apples, blueberries, chocolate, coffee or orange juice, to name a few delicacies we’d have to forgo.</p>
<p>Given the importance of bees, their dramatic decline in recent decades is particularly alarming. Native bees from California to Maine have been disappearing because of habitat loss or degradation, pesticides and the spread of diseases and parasites. Massive honey bee die-offs—coined “colony collapse disorder” after it was first noticed in 2006—still have scientists puzzled and searching for a solution.</p>
<p>To keep the world abuzz and blooming, we must protect these vital pollinators.</p>
<p>Here&#8217;s what you can do to help bees:</p>
<ul>
<li>Provide nesting sites in your yard (untilled, unmulched, partially bare ground with leaf pieces or mud for nesting materials).</li>
<li>Avoid pesticides.</li>
<li>Advocate for bees with neighbors and local policymakers.</li>
</ul>
<p><a title="Defenders magazine" href="http://www.defenders.org/magazine/summer-2012" target="_blank">Read more in the summer issue of Defenders.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.defendersblog.org/2012/07/species-spotlight-bees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defenders&#8217; Summer 2012 issue is here!</title>
		<link>http://www.defendersblog.org/2012/07/defenders-summer-2012-issue-is-here/</link>
		<comments>http://www.defendersblog.org/2012/07/defenders-summer-2012-issue-is-here/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 16:11:35 +0000</pubDate>
		<dc:creator>Heidi Ridgley</dc:creator>
				<category><![CDATA[California Condor]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Defenders Magazine]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Species at Risk]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[Defenders magazine]]></category>
		<category><![CDATA[National Wildlife Refuge]]></category>
		<category><![CDATA[Wildlife Services]]></category>

		<guid isPermaLink="false">http://www.defendersblog.org/?p=19124</guid>
		<description><![CDATA[Check out the latest edition of Defenders! ]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.defendersblog.org/2012/07/defenders-summer-2012-issue-is-here/summer12_cover-7/" rel="attachment wp-att-19169"><img style=' display: block; margin-right: auto; margin-left: auto;'  class="aligncenter  wp-image-19169" src="http://www.defendersblog.org/wp-content/uploads/2012/07/Summer12_cover6.jpg" alt="Summer 2012 Magazine Cover" width="337" height="436" /></a></p>
<p><a title="Defenders magazine" href="http://www.defenders.org/magazine/summer-2012http://" target="_blank">This summer&#8217;s issue</a> sports a wide-eyed harbor seal on the cover&#8211;one of this year&#8217;s honorable mentions in our annual photo contest. Go inside to get the story behind the grand prize winner&#8217;s grizzly bear shot.</p>
<p>This edition also tackles the problems of lead in endangered condors and highlights the critical importance of bees to our food supply. You&#8217;ll also find grim statistics behind Wildlife Services war on predators and the animals they kill by accident. On the climate change front, there&#8217;s an on-the-ground example of what is already happening at a national wildlife refuge on coastal land in Delaware.</p>
<p>And if you don&#8217;t yet subscribe to the hard copy, which comes chock-full of beautiful photos not featured on the website, get it delivered right to your doorstep by <a title="join Defenders" href="https://secure.defenders.org/site/Donation2?df_id=9161&amp;9161.donation=form1&amp;s_src=3WJW1200XXXXX&amp;s_subsrc=041812_join_blog_magazine" target="_blank">joining Defenders </a>today.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.defendersblog.org/2012/07/defenders-summer-2012-issue-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Species Spotlight—Sea Otters</title>
		<link>http://www.defendersblog.org/2012/04/species-spotlight-sea-otters/</link>
		<comments>http://www.defendersblog.org/2012/04/species-spotlight-sea-otters/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 20:23:56 +0000</pubDate>
		<dc:creator>Heidi Ridgley</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Defenders Magazine]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Marine Animals]]></category>
		<category><![CDATA[Sea Otter]]></category>
		<category><![CDATA[Species at Risk]]></category>
		<category><![CDATA[West Coast]]></category>

		<guid isPermaLink="false">http://www.defendersblog.org/?p=18150</guid>
		<description><![CDATA[With their expressive faces and soft, furry bodies, sea otters exude charisma. But when it comes to survival, cute and cuddly doesn’t always cut it.]]></description>
				<content:encoded><![CDATA[<div id="attachment_15208" class="wp-caption alignleft" style="width: 244px;  border: 1px solid #dddddd; background-color: #f3f3f3; padding-top: 4px; margin: 10px; text-align:center; float: left;"><img class=" wp-image-15208  " title="Sea Otters, (c) Rich Reid / National Geographic Stock" src="http://www.defendersblog.org/wp-content/uploads/2011/11/feature_sea_otters_rich_reid_ngs-300x147.jpg" alt="Sea Otters, (c) Rich Reid / National Geographic Stock" width="234" height="114" /><p style=' padding: 0 4px 5px; margin: 0;'  class="wp-caption-text">Sea otters frolic off the coast of California.</p></div>
<p><strong>With their expressive faces and soft, furry bodies, <a title="Learn more at defenders.org" href="http://www.defenders.org/sea-otter/basic-facts">sea otters</a> exude charisma. But when it comes to survival, cute and cuddly doesn’t always cut it.</strong></p>
<p>As few as 2,800 sea otters call California’s waters home. The population descends from a single remaining colony of about 50 hidden amid the crags of Big Sur, out of sight from fur hunters who nearly wiped out the world’s entire population by the early 1900s. Today they are at risk from pollution-caused disease, oil spills and fishing gear.</p>
<p>But even in such small numbers, these marine mustelids—related to weasels, ferrets and minks—have a profound influence on the marine ecosystem, keeping crucial kelp forests healthy by eating urchins that can overgraze. The otters’ diverse diet includes clams, crabs and mussels, which they cleverly crack open with a rock—every otter keeps one tucked away in a chest pouch.</p>
<p>Unlike most of their blubbery brethren, sea otters have fur—the densest of any mammal at up to 1 million hairs per square inch—to keep the chilly waters at bay. Because they can’t afford a bad hair day, much time is spent grooming their “do.” If their fur becomes soiled, it’s no longer waterproof and they can freeze to death. That’s one reason oil spills are so lethal.</p>
<p>Despite these amazing adaptations, California sea otters still need our help to keep their heads above water—so they can frolic and we can be charmed throughout this century and into the next.</p>
<p><a title="Defenders magazine" href="http://www.defenders.org/magazine/spring-2012" target="_blank">Read more from the spring issue of <em>Defenders </em>magazine. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.defendersblog.org/2012/04/species-spotlight-sea-otters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defenders’ Spring 2012 Magazine is Here!</title>
		<link>http://www.defendersblog.org/2012/04/defenders-spring-2012-magazine-is-here/</link>
		<comments>http://www.defendersblog.org/2012/04/defenders-spring-2012-magazine-is-here/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 19:23:05 +0000</pubDate>
		<dc:creator>Heidi Ridgley</dc:creator>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[Defenders Magazine]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Florida Panther]]></category>
		<category><![CDATA[Marine Animals]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Defenders magazine]]></category>
		<category><![CDATA[north atlantic right whale]]></category>
		<category><![CDATA[red knot]]></category>

		<guid isPermaLink="false">http://www.defendersblog.org/?p=18019</guid>
		<description><![CDATA[The spring issue of Defenders is here! Learn more about your favorite wildlife and natural places, and what's being done to protect them. ]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><img style=' display: block; margin-right: auto; margin-left: auto;'  class="aligncenter  wp-image-18020" title="Spring12Defenders_cover_redknot" src="http://www.defendersblog.org/wp-content/uploads/2012/04/Spring12Defenders_cover_redknot.jpg" alt="Defenders Spring 2012 Edition" width="350" height="452" /></p>
<p>The spring issue of <a title="Defenders Magazine" href="http://www.defenders.org/defenders-magazine" target="_blank"><em>Defenders</em></a> is here! Check out “Shoring up the Red Knot” to find out how conservationists are teaming to help this shorebird recover. While you’re here, get some good news on Florida panthers and Mexican wolves, and find out how Defenders is working to increase protection for right whales, which are too often harmed by commercial fishing gear.</p>
<p>Find more great wildlife stories and photos in the <strong></strong><a title="Defenders Magazine, Spring 2012" href="http://www.defenders.org/magazine/spring-2012" target="_blank">spring issue of Defenders Magazine</a>.</p>
<p>Want to receive your own copy of Defenders Magazine, delivered right to your doorstep? <a title="Become a Defender of Wildlife!" href="https://secure.defenders.org/site/Donation2?df_id=9161&amp;9161.donation=form1&amp;s_src=3WJW1200XXXXX&amp;s_subsrc=041812_join_blog_magazine" target="_blank">Join Defenders today!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.defendersblog.org/2012/04/defenders-spring-2012-magazine-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are America&#8217;s Bison Finally Heading Home?</title>
		<link>http://www.defendersblog.org/2011/12/are-americas-bison-finally-heading-home/</link>
		<comments>http://www.defendersblog.org/2011/12/are-americas-bison-finally-heading-home/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 19:47:40 +0000</pubDate>
		<dc:creator>Jonathan Proctor</dc:creator>
				<category><![CDATA[Bison]]></category>
		<category><![CDATA[Defenders Magazine]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Rocky Mountains and Great Plains]]></category>
		<category><![CDATA[Species at Risk]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[Yellowstone National Park]]></category>

		<guid isPermaLink="false">http://www.defendersblog.org/?p=15861</guid>
		<description><![CDATA[Tomorrow, Montana's Fish, Wildlife and Parks Commission will decide whether to keep 68 disease-free, genetically pure bison in quarantine near Yellowstone or return them to tribal lands at Fort Peck and Fort Belknap Indian Reservations.]]></description>
				<content:encoded><![CDATA[<div id="attachment_8983" class="wp-caption alignright" style="width: 310px;  border: 1px solid #dddddd; background-color: #f3f3f3; padding-top: 4px; margin: 10px; text-align:center; float: right;"><a href="http://www.defendersblog.org/wp-content/uploads/2011/04/arch-e1302812142746.jpg"><img class="size-medium wp-image-8983" title="To the arch" src="http://www.defendersblog.org/wp-content/uploads/2011/04/arch-300x200.jpg" alt="To the arch" width="300" height="200" /></a><p style=' padding: 0 4px 5px; margin: 0;'  class="wp-caption-text">Bison gather near the road at the archway marking the entrance to Yellowstone National Park.</p></div>
<h3>Montana poised to approve the return of 68 bison to tribal lands</h3>
<p>We’re almost there!</p>
<p>This Friday the Montana Fish, Wildlife and Parks Commission will decide what to do with some of the last genetically pure bison left in America: keep them locked in a quarantine facility or relocate them to start new wild herds on the Fort Belknap and Fort Peck Indian Reservations.</p>
<p>As part of a government experiment to see if the disease brucellosis could be removed from a herd of genetically pure Yellowstone bison, hundreds of bison were placed in quarantine. These bison have been proven time and again to be free of brucellosis, yet they remain in quarantine more than 5 years later.</p>
<p>Governor Schweitzer and the Montana Fish, Wildlife and Parks staff have recommended that the Commission approve the transfer of the 68 Yellowstone bison remaining in quarantine to these tribal lands.</p>
<p>Defenders of Wildlife supports release of these bison for restoration on tribal lands. After years of working towards restoring additional herds of these American icons, <strong>one final approval remains.</strong></p>
<p>The Assiniboine and Sioux tribes of Fort Peck Reservation and the Assiniboine and Gros Ventre tribes of Fort Belknap Reservation have stepped up to the plate and welcome the responsibility of living with these respected animals, the way their ancestors did for years before. <strong></strong></p>
<p><strong>This is an offer our state should not refuse.</strong></p>
<p>If the relocation proposal passes, these bison could be moved anytime in the next few months.</p>
<p>Read more about bison in the <a title="No Home on the Range" href="http://www.defenders.org/newsroom/defenders_magazine/fall_2011/no_home_on_the_range.php">latest issue of Defenders magazine</a>&#8230;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.defendersblog.org/2011/12/are-americas-bison-finally-heading-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
